Every year Reserve Bank of India (RBI) conducts RBI Grade B Officer Exam to select eligible candidates for the position of Grade B officer in its various branches all across the country. As the Reserve Bank of India offers an excellent pay scale and reputed job profile, it lures thousands of candidates every year to take this examination. With a handful of vacancies to be filled through the RBI Grade B Exam, it is really important to prepare effectively for this exam. Selection for RBI Grade B Officers will be done through a country-wide competitive Examination in three phases i.e. Preliminary and Main examination followed by an Interview.
RBI Grade B is a national-level government exam which is conducted by the Reserve Bank of India (RBI) for the aspirants who have been looking forward to being a part of the Banking sector. RBI offers a lucrative salary and respectful job profile to Grade B Officer post is one of the main reasons for the increasing competition. RBI Grade B Notification 2023 will be released for various posts including-
1. Officers in Grade 'B' (DR) - (General)
2. Officers in Grade 'B' (DR) - DEPR
3. Officers in Grade 'B' (DR) – DSIM
Post | RBI Grade B 2023- Important Details | |
Organisation | Reserve Bank of India | |
Exam Name | RBI Grade B 2023 | |
Posts | Grade B Officers | |
Vacancies | To be notified | |
Category | Govt Jobs | |
Online Registration | To be notified | |
Recruitment Basis | Direct Recruitment | |
Selection Process | Phase I, Phase II & Interview | |
RBI Grade B Salary | Rs. 55,200/- Basic Pay [Revised] | |
Job Location | Across India | |
Official website | https://www.rbi.org.in/ |
Reserve Bank of India (RBI) will announce the total number of vacancies for the RBI Grade B 2023 exam along with its Official Notification 2023. Last year, RBI introduced 294 vacancies this year. Let's have a look at the vacancy distribution for RBI Grade B 2022 Exam.
Posts | Number of Vacancies | ||||||
GEN/UR | SC | ST | OBC | EWSs | TOTAL | ||
Officers in Grade ‘B’(DR)- General | 109 | 32 | 15 | 59 | 23 | 238 | |
Officers in Grade ‘B’(DR)- DEPR | 11 | 04 | 5 | 8 | 3 | 31 | |
Officers in Grade ‘B’(DR)- DSIM | 7 | 7 | 5 | 4 | 2 | 25 | |
Total | 127 | 43 | 25 | 71 | 28 | 294 |
Category | Age relaxation |
SC/ST | 5 years |
OBC | 3 years |
Physically | Handicapped 10 years |
PH + OBC | 13 years |
PH + SC/ST | 15 years |
Posts | Minimum Educational Qualifications |
Officers in Grade 'B' (DR) - (General) | • Graduation in any discipline /Equivalent technical or professional qualification with minimum 60% marks (50% for SC/ST/PwBD applicants) or Post-Graduation / Equivalent technical qualification with minimum 55% marks (pass marks for SC/ST/PwBD applicants) in aggregate of all semesters / years. Note: • Any such full-time course from a recognised University / Institute that is taken after Class XIIth and is at least of 3 years’ duration/ candidates possessing professional and technical qualifications which are recognised by the Government as equivalent to professional and technical graduation will be eligible for admission to the examination. • Candidates who have passed the Final Examination for Membership of the Institute of Chartered Accountants of India may also apply for the post. OR • Any such full-time course from a recognised University / Institute that is taken after graduation and is at least of 2 years’ duration / recognised by the Government as equivalent to post graduation will be eligible for admission to the examination. |
Officers in Grade 'B' (DR) – DEPR | • Essential: a. A Master's Degree in Economics / Econometrics / Quantitative Economics / Mathematical Economics / Integrated Economics Course/ Finance, with a minimum of 55% marks or an equivalent grade in aggregate of all semesters /years from a recognised Indian or Foreign University /Institute. OR b. PGDM/ MBA Finance with a minimum of 55% marks or an equivalent grade in aggregate of all semesters /years from a recognised Indian or Foreign University /Institute. OR c. Master’s Degree in Economics in any of the sub-categories of economics i.e. agricultural/ business/ developmental/ applied, etc., with a minimum of 55% marks or an equivalent grade in aggregate of all semesters /years from a recognised Indian or Foreign University /Institute d. (i) Candidates having Master's Degree with Research/Teaching experience at a recognized Indian/Foreign University/ Institute will be eligible for relaxation in upper age limit to the extent of number of years of such experience subject to a maximum of three years. For experience, probationary period will not be reckoned. |
Officers in Grade 'B' (DR) - DSIM | Essential: a. A Master's Degree in Statistics/ Mathematical Statistics/ Mathematical Economics/ Econometrics/ Statistics & Informatics from IIT-Kharagpur/ Applied Statistics & Informatics from IIT-Bombay with a minimum of 55% marks or equivalent grade in aggregate of all semesters / years. OR b. Master's Degree in Mathematics with a minimum of 55% marks or an equivalent grade in aggregate of all semesters / years and one year post graduate diploma in Statistics or related subjects from an Institute of repute. OR c. M. Stat. Degree of Indian Statistical Institute with a minimum of 55% marks in aggregate of all semesters / years. OR d. Post Graduate Diploma in Business Analytics (PGDBA) jointly offered by ISI Kolkata, IIT Kharagpur and IIM Calcutta with a minimum of 55% marks or equivalent grade in aggregate of all semesters/years. |
RBI Grade B 2023 Exam is conducted in three phases, while the Prelims examination is Objective in nature while the Mains examination would comprise of the objective as well as descriptive test
1. Phase-I exam
2. Phase-II exam and
3. Interview process
Candidates are required to clear all three phases in order to get a confirmed post as a Grade B Officer in the Reserve Bank of India.
SNo | Section Asked | No. of Questions | Maximum Marks | Duration |
1 | General Awareness | 200 | 200 | Composite time of 2 hours |
2 | Quantitative Aptitude | |||
3 | English Language | |||
4 | Reasoning |
SNo | Sections / Subjects | Paper Type | Maximum Marks | Duration (minutes) |
1 | Paper I: Economics and Social Issues | 50% Objective Type, 50% Descriptive (to be typed with the help of the keyboard) | 50 50 Total-100 |
30 90 Total-120 |
2 | Paper II: English (Writing Skills) | Descriptive (3 questions) | 100 | 90 minutes |
3 | Paper III: Finance and Management | 50% Objective Type and 50% Descriptive | 50 50 Total-100 |
30 90 Total-120 |
Candidates will be shortlisted for the interview, based on aggregate marks obtained in Paper-I, Paper-II and Paper-III of Phase II exam. Interview Process will carry 50 marks.